Bots Built in the last 24 hours: 81
Total bot types: 887
Total active bots in Secondlife: 3649
Server date and time is: Saturday, February 7, 2026 at 23:37:57
Total bot types: 887
Total active bots in Secondlife: 3649
| Name | Quantity | Level | Min Score | Max Score |
|---|---|---|---|---|
| Rolly | 0 | 1/2 | 0 | 399 |
| Scorpimech Yellow | 0 | 1/2 | 400 | 3000 |
| Toonz Mini | 0 | 1/2 | 1500 | 3999 |
| Jack-O-Rider 1/40 | 0 | 1/2 | 500 | 2500 |
| Rolly Gold 1/100 | 0 | 1/3 | 1500 | 3999 |
| Rolly Molten 1/100 | 0 | 1/3 | 400 | 5000 |
| Rover Camo 1/100 | 0 | 1/3 | 3000 | 8000 |
| Rolly Mini Hot Pink 1/500 | 0 | 1/3 | 1000 | 5999 |
| Rolly Hot Pink 1/100 | 0 | 1/3 | 4001 | 9000 |
| Rolly Stained Glass 1/250 | 0 | 1/3 | 1000 | 3999 |
| Rover Mini Red 1/250 | 0 | 1/3 | 1500 | 3999 |
| Rover Hot Pink 1/250 | 0 | 1/3 | 1000 | 5000 |
| Scorpimech 1/250 | 0 | 1/3 | 2000 | 3999 |
| Swammy Mini 1/250 | 0 | 1/3 | 400 | 4999 |
| Jack-O Halloween Special 1/40 | 0 | 1/3 | 300 | 12000 |
| Grillz Inferno 1/10 | 0 | 1/3 | 400 | 12000 |
| Rolly Battle Tekz 1/25 | 0 | 1/3 | 6001 | 13999 |
| Rolly Battle Shatner 1/25 | 0 | 1/3 | 6001 | 10000 |
| Rolly Battle Pepe 1/25 | 0 | 1/3 | 6001 | 13999 |
| Rover Rainbow 1/50 | 0 | 1/3 | 5000 | 7000 |
| SpareParts Rainbow 1/50 | 0 | 1/3 | 5000 | 7000 |
| Rover Gold 1/100 | 0 | 1/4 | 1000 | 5999 |
| Rover 4X4 Dirty 1/500 | 0 | 1/4 | 5000 | 8000 |
| Rolly Mini Gold 1/100 | 0 | 1/4 | 4000 | 8000 |
| Rover 4X4 Hot Pink 1/50 | 0 | 1/4 | 4001 | 8000 |
| Spyda Hot Pink 1/250 | 0 | 1/4 | 4000 | 9000 |
| Ted-E Sky 1/500 | 0 | 1/4 | 4001 | 8000 |
| Rover Red 1/250 | 0 | 1/4 | 1000 | 4499 |
| Spyda Rasta 1/200 | 0 | 1/4 | 4000 | 9999 |
| Ted-E Mini Rasta 1/10 | 0 | 1/4 | 600 | 8000 |
| Ted-E Mini Bubbles 1/100 | 0 | 1/4 | 4001 | 9999 |
| Spyda Mini Venom 1/250 | 0 | 1/4 | 4001 | 9999 |
| Spyda Mini Rasta 1/250 | 0 | 1/4 | 4500 | 8000 |
| Spyda Mini Onyx 1/100 | 0 | 1/4 | 3000 | 7999 |
| Scorpimech Mini Gold 1/100 | 0 | 1/4 | 4000 | 5999 |
| Rolly Gold DELUXE 1/100 | 0 | 1/4 | 2000 | 5999 |
| Tank Gold 1/100 | 0 | 1/4 | 2001 | 5999 |
| Dino Gold 1/100 | 0 | 1/4 | 1000 | 12000 |
| Dino Mini Gold 1/100 | 0 | 1/4 | 400 | 8000 |
| Swammy Camo 1/250 | 0 | 1/4 | 3500 | 5999 |
| Swammy Mini Rasta 1/100 | 0 | 1/4 | 4000 | 7999 |
| Swammy Onyx 1/10 | 0 | 1/4 | 500 | 6000 |
| Swammy Mini Onyx 1/10 | 0 | 1/4 | 800 | 12000 |
| Dino MEGA 1/10 | 0 | 1/4 | 400 | 22000 |
| Rolly SPOOKED 1/20 | 0 | 1/4 | 500 | 12000 |
| Spyda 11/11/11 Day 1/11 | 0 | 1/4 | 500 | 12000 |
| Spyda Spooked 1/20 | 0 | 1/4 | 500 | 12000 |
| Ted-E Mini Panda 1/50 | 0 | 1/4 | 5001 | 9000 |
| Spitfire Relay for Life Her 1/1 | 0 | 1/4 | 10000 | 12000 |
| Spitfire Relay for Life Him 1/1 | 0 | 1/4 | 10000 | 12000 |
| D-Fly Rasta 1/100 | 0 | 1/4 | 4000 | 5999 |
| Spitfire 2012 #2 1/20 | 0 | 1/4 | 6000 | 6000 |
| SpareParts Gold 1/100 | 0 | 1/4 | 5000 | 9000 |
| Rolly MK2 Gold 1/100 | 0 | 1/4 | 6000 | 10000 |
| Spyda Rainbow 1/50 | 0 | 1/4 | 7000 | 9000 |
| Ted-E Rainbow 1/50 | 0 | 1/4 | 7000 | 9000 |
| Toonz Rainbow 1/50 | 0 | 1/4 | 7000 | 9000 |
| Swarm Rainbow 1/50 | 0 | 1/4 | 7000 | 9000 |
| Dino Christmas 1/50 | 0 | 1/4 | 5000 | 12000 |
| Swarm Mega 1/10 | 0 | 1/4 | 2500 | 5500 |
| Ribit Spooked 1/20 | 0 | 1/4 | 3000 | 5000 |
| Scorpimech Gold 1/100 | 0 | 1/5 | 4001 | 7001 |
| Scorpimech Hot Pink 1/100 | 0 | 1/5 | 4001 | 8000 |
| Spyda Gold 1/100 | 0 | 1/5 | 4000 | 7000 |
| Spyda Venom 1/25 | 0 | 1/5 | 4001 | 9000 |
| Spyda Radioactive 1/100 | 0 | 1/5 | 6000 | 10000 |
| Rolly Fire Deluxe 1/100 | 0 | 1/5 | 5001 | 9999 |
| Rolly Ice 1/100 | 0 | 1/5 | 5000 | 10000 |
| Rover Mini 4X4 Gold 1/100 | 0 | 1/5 | 5000 | 9999 |
| Rover Mini Ice DELUXE 1/100 | 0 | 1/5 | 4001 | 9999 |
| Spyda Mini Gold 1/100 | 0 | 1/5 | 4500 | 9999 |
| Scorpimech Mini Onyx 1/100 | 0 | 1/5 | 5000 | 11000 |
| Swammy Gold 1/100 | 0 | 1/5 | 4001 | 12000 |
| Swammy Mini Gold 1/100 | 0 | 1/5 | 4001 | 12000 |
| Ted-E Gold 1/100 | 0 | 1/5 | 6000 | 12000 |
| Ribit Gold 1/100 | 0 | 1/5 | 5001 | 12000 |
| Toonz Gold 1/100 | 0 | 1/5 | 5000 | 12000 |
| Swarm Gold 1/100 | 0 | 1/5 | 5001 | 12000 |
| Toonz Gold Deluxe 1/20 | 0 | 1/5 | 6000 | 12000 |
| Toonz Mini Gold Deluxe 1/20 | 0 | 1/5 | 6000 | 12000 |
| Toonz Mini Gold 1/100 | 0 | 1/5 | 6000 | 12000 |
| Jaws Gold 1/100 | 0 | 1/5 | 6000 | 12000 |
| Grillz Gold 1/100 | 0 | 1/5 | 6001 | 12000 |
| Grillz Mini Gold 1/100 | 0 | 1/5 | 6000 | 12000 |
| Ted-E Panda 1/100 | 0 | 1/5 | 6001 | 12000 |
| Boomer Gold 1/100 | 0 | 1/5 | 6000 | 12000 |
| Swammy Hot Pink 1/50 | 0 | 1/5 | 6000 | 12000 |
| Grillz Stained Glass 1/50 | 0 | 1/5 | 6001 | 12000 |
| Grillz Mini Inferno 1/10 | 0 | 1/5 | 4000 | 12000 |
| Grillz Rasta 1/50 | 0 | 1/5 | 6001 | 12000 |
| Ribit Mini Gold 1/100 | 0 | 1/5 | 4001 | 12000 |
| Ted-E Panda MEGA 1/10 | 0 | 1/5 | 5000 | 12000 |
| OUTLAW BOT #1 8000 PT LVL | 0 | 1/5 | 8000 | 8000 |
| OUTLAW BOT #1 10000 PT LVL | 0 | 1/5 | 10000 | 10000 |
| OUTLAW BOT #1 6000 PT LVL | 0 | 1/5 | 6000 | 6000 |
| OUTLAW BOT #1 4000 PT LVL | 0 | 1/5 | 4000 | 4000 |
| Spitfire Gold 1/100 | 0 | 1/5 | 6500 | 12000 |
| Swammy Spooked 1/20 | 0 | 1/5 | 5000 | 12000 |
| Jaws Mini Gold 1/100 | 0 | 1/5 | 6000 | 7999 |
| D-Fly Sky 1/50 | 0 | 1/5 | 6000 | 8000 |
| Spyda Mega Ying-Yang 1/10 | 0 | 1/5 | 6000 | 12000 |
| Spyda Mega Ice 1/10 | 0 | 1/5 | 1000 | 5999 |
| Ted-E 2012 Mega 1/10 | 0 | 1/5 | 6000 | 6000 |
| Swarm Mini Gold 1/100 | 0 | 1/5 | 6000 | 12000 |
| EzroH Spooked 1/20 | 0 | 1/5 | 4000 | 12000 |
| Spitfire 2012 #3 1/20 | 0 | 1/5 | 8000 | 8000 |
| Ted-E Valentines Limited | 0 | 1/5 | 4000 | 12000 |
| Ted-E Mini Valentines Limited | 0 | 1/5 | 4000 | 12000 |
| Tritop Bumblebee Mega 1/10 | 0 | 1/5 | 4000 | 8000 |
| Spike Gold 1/100 | 0 | 1/5 | 8000 | 12000 |
| Leo Rasta 1/50 | 0 | 1/5 | 8000 | 12000 |
| Dino Rainbow 1/50 | 0 | 1/5 | 9000 | 11000 |
| Ribit Rainbow 1/50 | 0 | 1/5 | 9000 | 11000 |
| Stomper Mega Mammoth 1/10 | 0 | 1/5 | 8000 | 12000 |
| Flutter His Valentine 1/50 | 0 | 1/5 | 8000 | 12000 |
| Flutter Her Valentine 1/50 | 0 | 1/5 | 8000 | 12000 |
| Swammy Grime 1/50 | 0 | 1/5 | 8000 | 12000 |
| Sluggo Gold 1/100 | 0 | 1/6 | 8000 | 12000 |
| Spitfire Inferno | 0 | 1/6 | 8000 | 12000 |
| EzroH Gold 1/100 | 0 | 1/6 | 8000 | 12000 |
| Ted-E Mini Gold 1/100 | 0 | 1/6 | 8000 | 12000 |
| Saucy 2012 Gold 1/100 | 0 | 1/6 | 8000 | 8000 |
| D-Fly Gold 1/100 | 0 | 1/6 | 8001 | 12000 |
| Spyda Mega Inferno 1/10 | 0 | 1/6 | 10000 | 12000 |
| Spitfire 2012 #4 1/20 | 0 | 1/6 | 10000 | 10000 |
| Stomper Driven Mini Gold 1/100 | 0 | 1/6 | 6001 | 12000 |
| Stomper Driven Gold 1/100 | 0 | 1/6 | 11000 | 14000 |
| Whiplash Gold 1/100 | 0 | 1/6 | 10000 | 14000 |
| Boomer Valentines Limited | 0 | 1/6 | 4000 | 12000 |
| Spyda Mega Valentines 1/10 | 0 | 1/6 | 8000 | 14000 |
| Tripp Gold 1/100 | 0 | 1/6 | 10000 | 12000 |
| Tritop Badass Mega 1/10 | 0 | 1/6 | 6000 | 12000 |
| Tritop Koosh Mega 1/2 | 0 | 1/6 | 10000 | 14000 |
| Leo Gold 1/100 | 0 | 1/6 | 10000 | 14000 |
| Bun-E Pink 1/50 | 0 | 1/6 | 3000 | 14000 |
| Chip Gold 1/100 | 0 | 1/6 | 10000 | 14000 |
| Scorpimech Rainbow 1/50 | 0 | 1/6 | 9000 | 11000 |
| Grillz Rainbow 1/50 | 0 | 1/6 | 9000 | 13000 |
| Roofus Rainbow 1/50 | 0 | 1/6 | 10000 | 13000 |
| Scorpimech Mega 1/10 | 0 | 1/6 | 10000 | 14000 |
| Flutter RFL 1/1 | 0 | 1/6 | 16000 | 12000 |
| D-Fly RFL 1/1 | 0 | 1/6 | 16000 | 12000 |
| Nutcracker | 0 | 1/6 | 8000 | 16000 |
| Swarm Slumber 1/50 | 0 | 1/6 | 10000 | 14000 |
| Scrubz Gold 1/100 | 0 | 1/7 | 10000 | 14000 |
| Spitfire 2012 #5 1/20 | 0 | 1/7 | 12000 | 12000 |
| Spitfire Mini Gold 1/100 | 0 | 1/7 | 10000 | 14000 |
| Hardcase Gold 1/100 | 0 | 1/7 | 10000 | 14000 |
| Stomper Driven Onyx 1/50 | 0 | 1/7 | 12000 | 16000 |
| Tritop Gold 1/100 | 0 | 1/7 | 8001 | 14000 |
| Tritop Mini Gold 1/100 | 0 | 1/7 | 10000 | 14000 |
| Tritop Hybrid Mega 1/20 | 0 | 1/7 | 8000 | 14000 |
| Leo Mini Gold 1/100 | 0 | 1/7 | 10000 | 14000 |
| Tic Tic Atlas 1/50 | 0 | 1/7 | 8000 | 16000 |
| Trax Gold 1/100 | 0 | 1/7 | 13000 | 17000 |
| Tritop Rasta 1/50 | 0 | 1/7 | 12000 | 16000 |
| Hardcase Rainbow 1/50 | 0 | 1/7 | 13000 | 15000 |
| RetroBot Rainbow 1/50 | 0 | 1/7 | 13000 | 15000 |
| Roofus Gold 1/100 | 0 | 1/7 | 13000 | 15000 |
| Orbie Rainbow 1/50 | 0 | 1/7 | 12000 | 15000 |
| Toonz Mega Zomb 1/10 | 0 | 1/7 | 12500 | 16500 |
| Eve Mum-E Special 1/40 | 0 | 1/7 | 12500 | 15500 |
| Carol | 0 | 1/7 | 12000 | 16000 |
| Steed Rudolf | 0 | 1/7 | 12000 | 16000 |
| Bongo Rasta 1/50 | 0 | 1/7 | 13000 | 15000 |
| Jack-O-Vid 19 1/40 | 0 | 1/7 | 1000 | 99999 |
| Steed Blitzen | 0 | 1/7 | 12000 | 16000 |
| Steed Donner | 0 | 1/7 | 12000 | 16000 |
| Steed Cupid | 0 | 1/7 | 12000 | 16000 |
| Steed Comet | 0 | 1/7 | 12000 | 16000 |
| Steed Vixen | 0 | 1/7 | 12000 | 16000 |
| Steed Prancer | 0 | 1/7 | 12000 | 16000 |
| Steed Dancer | 0 | 1/7 | 12000 | 16000 |
| Steed Dasher | 0 | 1/7 | 12000 | 16000 |
| Tic Tic Gold 1/100 | 0 | 1/8 | 10000 | 20000 |
| Cammy Gold 1/100 | 0 | 1/8 | 11000 | 15000 |
| Chirstmas Eve 1/100 | 0 | 1/8 | 14000 | 18000 |
| Rolly Fireworks 2015 1/10 | 0 | 1/8 | 100 | 22000 |
| BatRoMech Rasta 1/50 | 0 | 1/8 | 12000 | 18000 |
| ChocoBot 1/50 | 0 | 1/8 | 10000 | 20000 |
| Trax Mega 1/10 | 0 | 1/8 | 15500 | 19000 |
| Valentina Eve 1/50 | 0 | 1/8 | 4000 | 20000 |
| Chipette Gold 1/100 | 0 | 1/8 | 14000 | 18000 |
| Boomer Mini Gold 1/100 | 0 | 1/8 | 14000 | 18000 |
| Orbie Gold 1/100 | 0 | 1/8 | 14000 | 18000 |
| Sluggo Rainbow 1/50 | 0 | 1/8 | 15000 | 17000 |
| Tic Tic Rainbow 1/50 | 0 | 1/8 | 15000 | 17000 |
| Scrubz Spooked 1/20 | 0 | 1/8 | 14000 | 18000 |
| Spitfire Mini Opal 1/25 | 0 | 1/8 | 14500 | 17500 |
| Spitfire Opal 1/50 | 0 | 1/8 | 14000 | 17500 |
| Ted-E Global 1/50 | 0 | 1/8 | 16000 | 18000 |
| New Years Eve 2018 1/50 | 0 | 1/8 | 14000 | 18000 |
| Tritop Ruby Mega 1/10 | 0 | 1/8 | 14000 | 18000 |
| RetroBot Santa 1/100 | 0 | 1/8 | 14000 | 18000 |
| ChocoBot Black Velvet 1/50 | 0 | 1/8 | 10000 | 20000 |
| Screamer Gold 1/100 | 0 | 1/9 | 16000 | 22000 |
| BatRoMech Gold 1/100 | 0 | 1/9 | 14000 | 22000 |
| BatRoMech Mega 1/10 | 0 | 1/9 | 14000 | 22000 |
| Cammy Rasta 1/25 | 0 | 1/9 | 15000 | 20000 |
| Cammy Hippy 1/10 | 0 | 1/9 | 15000 | 20000 |
| Screamer Rasta 1/25 | 0 | 1/9 | 16000 | 22000 |
| Screamer Hippy 1/10 | 0 | 1/9 | 16000 | 22000 |
| Trax Camo 1/250 | 0 | 1/9 | 16000 | 22000 |
| Trashinator Gold 1/100 | 0 | 1/9 | 16000 | 22000 |
| Bun-E Blue 1/50 | 0 | 1/9 | 14000 | 22000 |
| Sluggo Rasta 1/50 | 0 | 1/9 | 16000 | 20000 |
| Tic Tic Mega 1/10 | 0 | 1/9 | 17000 | 21000 |
| RetroBot Gold 1/100 | 0 | 1/9 | 16000 | 20000 |
| Trashy Rainbow 1/50 | 0 | 1/9 | 15000 | 19000 |
| Eve Rainbow 1/50 | 0 | 1/9 | 17000 | 20000 |
| Scrubz Rainbow 1/50 | 0 | 1/9 | 16000 | 20000 |
| Coff-E Gold 1/100 | 0 | 1/9 | 17000 | 19000 |
| Snork Onyx 2016 1/50 | 0 | 1/10 | 18000 | 22000 |
| Leo Mega Zomb 1/10 | 0 | 1/10 | 18000 | 22000 |
| Tic Tic Spooked 1/20 | 0 | 1/10 | 18000 | 22000 |
| Trax Rainbow 1/50 | 0 | 1/10 | 19000 | 21000 |
| Eve Gold 1/100 | 0 | 1/10 | 18000 | 22000 |
| Frost-E | 0 | 1/10 | 17000 | 22000 |
| Snork Rainbow 1/50 | 0 | 1/10 | 19000 | 21000 |
| Slither Rainbow 1/50 | 0 | 1/10 | 19000 | 21000 |
| Grillz Kong Mega 1/10 | 0 | 1/10 | 19000 | 21000 |
| Rex Rasta 1/50 | 0 | 1/10 | 18000 | 22000 |
| Bun-E Kit 1/50 | 0 | 1/10 | 10000 | 22000 |
| Screamer Spooked 1/20 | 0 | 1/10 | 19500 | 20500 |
| Trashinator Halloween 1/50 | 0 | 1/10 | 18000 | 22000 |
| Snork Gold 1/100 | 0 | 1/11 | 20000 | 24000 |
| Chip Papa Gold 1/100 | 0 | 1/11 | 20000 | 24000 |
| Chip Mama Gold 1/100 | 0 | 1/11 | 20000 | 24000 |
| DrilleX Gold 1/100 | 0 | 1/11 | 20000 | 24000 |
| Chip Mama RFL 1/1 | 0 | 1/11 | 20000 | 20000 |
| Kit-E Rasta 1/50 | 0 | 1/11 | 20000 | 23000 |
| Rex Gold 1/100 | 0 | 1/11 | 21000 | 23000 |
| BatRoMech Birthday 1/46 | 0 | 1/11 | 11969 | 12013 |
| Chip Papa RFL 1/1 | 0 | 1/11 | 20000 | 20000 |
| Steed Rainbow 1/50 | 0 | 1/11 | 20000 | 24000 |
| DrilleX Rainbow 1/50 | 0 | 1/11 | 22000 | 24000 |
| Snork Rasta 1/50 | 0 | 1/11 | 20000 | 24000 |
| Sluggo Mega Cobalt 1/10 | 0 | 1/11 | 20250 | 22500 |
| Chip Cupid 1/50 | 0 | 1/11 | 20000 | 23000 |
| Cluck-E Rainbow 1/50 | 0 | 1/11 | 20000 | 24000 |
| Chip PapaClaus | 0 | 1/11 | 20000 | 24000 |
| Frost-E Dirty | 0 | 1/12 | 22000 | 26000 |
| Slither Gold 1/100 | 0 | 1/12 | 22000 | 26000 |
| Kit-E Gold 1/100 | 0 | 1/12 | 22000 | 26000 |
| Cheez-E MEGA 1/10 | 0 | 1/12 | 22000 | 26000 |
| Cheez-E Rasta 1/50 | 0 | 1/12 | 22000 | 26000 |
| Gardenator Rainbow 1/50 | 0 | 1/12 | 22000 | 24000 |
| Flutter Rasta 1/50 | 0 | 1/12 | 22000 | 24000 |
| Bun-E Mini Gold 1/100 | 0 | 1/12 | 23500 | 25500 |
| Kit-E Opal 1/50 | 0 | 1/12 | 22000 | 26000 |
| Tauron Cobalt Mega 1/10 | 0 | 1/12 | 23000 | 25000 |
| Cluck-E Easter 1/100 | 0 | 1/12 | 22000 | 26000 |
| Baub-L | 0 | 1/12 | 22000 | 26000 |
| Flutter Gold 1/100 | 0 | 1/13 | 24000 | 26000 |
| Frost-E Gold 1/100 | 0 | 1/13 | 24000 | 26000 |
| Frank Gold 1/100 | 0 | 1/13 | 24000 | 28000 |
| Steed Mini Unicorn RB | 0 | 1/13 | 23500 | 27500 |
| Steed Mini Spooked 1/20 | 0 | 1/13 | 25000 | 27500 |
| Plec Oh Rasta 1/50 | 0 | 1/13 | 24500 | 27500 |
| Kit-E Mini Opal 1/25 | 0 | 1/13 | 24000 | 28000 |
| Snork RFL 1/1 | 0 | 1/13 | 16000 | 12000 |
| OvO Easter Special | 0 | 1/13 | 24000 | 28000 |
| Cheez-E Mini Gold 1/100 | 0 | 1/13 | 24000 | 28000 |
| Scrubz LadyBug 1/100 | 0 | 1/13 | 24000 | 28000 |
| RazorByte Gold 1/100 | 0 | 1/14 | 25500 | 28500 |
| MeerBot Rasta 1/50 | 0 | 1/14 | 25500 | 29500 |
| Flutter Spooked 1/20 | 0 | 1/14 | 27500 | 29000 |
| Spyda MK2 Gold 1/100 | 0 | 1/14 | 27000 | 29000 |
| Flutter Rainbow 1/50 | 0 | 1/14 | 26000 | 30000 |
| Cluck-E Mega 1/10 | 0 | 1/14 | 26000 | 30000 |
| OvO Gold 1/100 | 0 | 1/15 | 28500 | 31500 |
| KegBert Gold 1/100 | 0 | 1/15 | 28000 | 31000 |
| Spyda Mega Tarantula 1/10 | 0 | 1/15 | 28000 | 32000 |
| CRT Rasta 1/50 | 0 | 1/15 | 28000 | 32000 |
| Eve Hippy 1/25 | 0 | 1/15 | 28000 | 32000 |
| KegBert Mega 500k 1/1 | 0 | 16/16 | 16000 | 12000 |
| Pan Gold 1/100 | 0 | 1/16 | 30000 | 34000 |
| Gardenator Slumber 1/50 | 0 | 1/16 | 30000 | 33500 |
| Steed Gold 1/100 | 0 | 1/16 | 31500 | 33500 |
| RazorByte Rasta 1/50 | 0 | 1/16 | 32000 | 32500 |
| T-Train Atlas 1/50 | 0 | 1/16 | 31900 | 32500 |
| Chip Christmas Elf 1/50 | 0 | 1/16 | 30000 | 34000 |
| Dumper Mini RFL 1/1 | 0 | 1/16 | 16000 | 12000 |
| Bun-E Surprise 1/50 | 0 | 1/16 | 30000 | 34000 |
| V8 Gold 1/100 | 0 | 1/17 | 32000 | 36000 |
| Sonar Global 1/50 | 0 | 1/17 | 34000 | 36000 |
| RazorByte Mega 1/10 | 0 | 1/17 | 33000 | 35000 |
| B4CON Gold 1/100 | 0 | 1/18 | 34000 | 39000 |
| Spyda Skull Halloween Special 1/40 | 0 | 1/18 | 500 | 40000 |
| Pan Rasta 1/50 | 0 | 1/18 | 34000 | 39000 |
| Sonar Slumber 1/50 | 0 | 1/18 | 34000 | 39000 |
| CringleDome | 0 | 1/18 | 500 | 40000 |
| Chip Christmas Elf RFL 1/1 | 0 | 18/18 | 16000 | 12000 |
| CringleDome RFL 1/1 | 0 | 18/18 | 16000 | 12000 |
| B4CON Mega RFL 1/1 | 0 | 18/18 | 16000 | 12000 |
| Bun-E Mega Easter 1/1 | 0 | 1/18 | 16000 | 12000 |
| B4CON Rainbow 1/50 | 0 | 1/19 | 36000 | 40000 |
| B4CON Mini Rainbow 1/50 | 0 | 1/19 | 36000 | 40000 |
| BobKit Rasta 1/50 | 0 | 1/19 | 36000 | 41000 |
| Rex Atlas 1/50 | 0 | 1/19 | 36000 | 41000 |
| Gardenator Gold 1/100 | 0 | 1/19 | 35000 | 40000 |
| Ginge-E | 0 | 1/20 | 1000 | 42000 |
| Cheez-E MEGA Gold 1/5 | 0 | 1/20 | 37000 | 42000 |
| Eve Centaur Opal 1/25 | 0 | 1/20 | 37000 | 42000 |
| 2D-E Swirl 1/50 | 0 | 1/20 | 37000 | 42000 |
| Tweetie | 0 | 1/20 | 5000 | 42000 |
| SnaBo Gold 1/100 | 0 | 1/20 | 38000 | 42000 |
| Eve Mermaid 1/100 | 0 | 1/20 | 38000 | 43000 |
| Vyper Merman 1/100 | 0 | 1/20 | 38000 | 43000 |
| Mariach-E Rasta 1/50 | 0 | 1/20 | 36000 | 42000 |
| Chip St Pat | 0 | 1/20 | 38000 | 42000 |
| Hell O Wheels 1/40 | 0 | 1/20 | 18000 | 22000 |
| Junker Opal 1/50 | 0 | 1/21 | 40000 | 44000 |
| Steed PegaCorn Crystal 1/100 | 0 | 1/21 | 40000 | 44000 |
| New Year Tauron 2021 1/50 | 0 | 1/21 | 4000 | 44000 |
| 2D-E Gold 1/100 | 0 | 1/22 | 42000 | 46000 |
| Eve Fairy Crystal 1/100 | 0 | 1/22 | 42000 | 46000 |
| Eve Fairy Mini Gold 1/100 | 0 | 1/22 | 42000 | 46000 |
| Joover Rasta 1/50 | 0 | 1/22 | 42000 | 50000 |
| Spyda MK2 Mini Opal 1/50 | 0 | 1/22 | 42000 | 46000 |
| Spyda MK2 Opal 1/50 | 0 | 1/22 | 42000 | 46000 |
| Jack-O HalloGreen 1/40 | 0 | 1/22 | 36000 | 46000 |
| Father Botmas | 0 | 1/22 | 1000 | 46000 |
| E-Ros Valentine Special | 0 | 1/22 | 36000 | 46000 |
| Dice-E Gold 1/100 | 0 | 1/23 | 44000 | 50000 |
| MantiCore Opal 1/50 | 0 | 1/24 | 45000 | 50000 |
| Couch-E Gold 1/100 | 0 | 1/24 | 44000 | 50000 |
| Sun-E | 0 | 1/25 | 48000 | 52000 |
| Name | Quantity | Level |
|---|---|---|
| Spitfire 2012 #1 1/20 | 2 | 1/3 |
| Steed Mini Unicorn | 2 | 1/13 |
| Rolly Mini Gold DELUXE 1/100 | 3 | 1/4 |
| Grillz Opal 1/50 | 8 | 1/8 |
| RokAxe Gold 1/100 | 11 | 1/11 |
| Rover 4X4 Gold 1/100 | 15 | 1/5 |
| Tauron Rasta 1/50 | 16 | 1/9 |
| SpareParts Mini | 20 | 1/3 |
| Tritop Mini Onyx | 21 | 1/6 |
| Ted-E Camo 1/1000 | 25 | 1/4 |
| Rover Camo | 31 | 1/3 |
| Swammy Red | 38 | 1/4 |
| Rover Mini 4X4 Onyx 1/250 | 44 | 1/5 |
| Tauron Gold 1/100 | 45 | 1/10 |
| Spyda Mini Widowmaker 1/250 | 46 | 1/4 |
| Rolly 1/250 | 89 | 1/3 |
| Xmas Special Lvl 2 | 96 | 1/2 |
| Xmas Special Lvl 5 | 97 | 1/5 |
| Xmas Special Lvl 4 | 98 | 1/4 |
| Spyda Onyx | 99 | 1/4 |
| Xmas Special Lvl 3 | 99 | 1/3 |
| D-Fly | 129 | 1/4 |
| Dino Mini Rasta | 139 | 1/4 |
| Swammy Hippy | 148 | 1/5 |
| Dino Mini Stained Glass | 176 | 1/3 |
| Rover 4X4 Onyx 1/1000 | 216 | 1/4 |
| Toonz Mini Inferno | 225 | 1/3 |
| Tritop Mini | 231 | 1/3 |
| Grillz Onyx | 235 | 1/4 |
| Grillz Radioactive | 239 | 1/4 |
| Ted-E Cotton Candy 1/1000 | 322 | 1/4 |
| Tritop Mini Inferno | 330 | 1/4 |
| Junker Sphynx | 337 | 1/21 |
| Rover Mini Camo DELUXE | 339 | 1/4 |
| Tritop Mini Ice | 349 | 1/5 |
| Spyda Fire | 372 | 1/4 |
| Mariach-E Emoji | 382 | 1/20 |
| Eve RedTek | 399 | 1/8 |
| Spitfire Onyx | 406 | 1/5 |
| Spitfire Rasta | 414 | 1/5 |
| Jaws Fire | 423 | 1/5 |
| Tritop Mini Camo | 428 | 1/6 |
| Ribit Mini Sky | 430 | 1/3 |
| Chip Mama Blur | 431 | 1/21 |
| Rover 4X4 Clean 1/500 | 432 | 1/3 |
| Jaws Stained Glass | 432 | 1/2 |
| Spitfire | 442 | 1/4 |
| Rover Yellow 1/1000 | 450 | 1/3 |
| Boomer Fire | 450 | 1/5 |
| Chip Baba Blur | 457 | 1/21 |
| Chipette Blur | 459 | 1/21 |
| Chip Blur | 463 | 1/21 |
| Jaws Rasta | 465 | 1/6 |
| Chip Papa Blur | 470 | 1/21 |
| Rover 4X4 Fire 1/1000 | 477 | 1/4 |
| Saucy Level 2 | 481 | 1/2 |
| Chip Babette Blur | 501 | 1/21 |
| Rolly Ranger | 507 | 1/5 |
| Scorpimech | 514 | 1/2 |
| Swammy Mini Inferno | 538 | 1/4 |
| Ribit Hippy | 557 | 1/4 |
| Dino Camo | 570 | 1/4 |
| Ribit Mini | 573 | 1/4 |
| MantiCore | 573 | 1/23 |
| Jaws Onyx | 575 | 1/4 |
| EzroH Hippy | 602 | 1/4 |
| Spyda Camo 1/1000 | 635 | 1/4 |
| Grillz Camo | 641 | 1/4 |
| Dino Mini Onyx | 655 | 1/2 |
| Ribit Inferno | 677 | 1/4 |
| Swarm Rasta | 678 | 1/4 |
